









Blue Corn Flower (Centaurea cyanus) Bachelor's Button
Generally People take cornflower tea to treat fever, constipation, water retention, and chest congestion. They also take it as a tonic, bitter, and liver and gallbladder stimulant. Women take it for menstrual disorders and vaginal yeast infections. Some people apply cornflower directly to the eye for irritation or discomfort. Are cornflower...
Special Offer
- In Stock
- Free delivery available above Orders Rs.1000/-*
- Sale 5% Off Use Code: Deal05
sold in last Hour
HURRY! ONLY LEFT IN STOCK
Dresses Size Chart
DRESSES SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-35" | 43"-45" |
DRESSES SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
SWIMWEAR SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 33"-34" |
S | 2 | 33"-34" | 26"-27" | 35"-37" |
M | 4 | 35"-36" | 28"-29" | 37"-38" |
L | 6 | 37"-39" | 30"-32" | 39"-41" |
XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Delivery
All Domestic Bulk orders are shipped with Gati, Spoton or VRL & International Orders through DHL Express.
Always free shipping for orders over INR 10,000/-.
All orders are shipped with a tracking number.
Returns
All cancellation requests must be done within 24 hours of placing the order or before your order has been shipped. Orders once shipped cannot be cancelled.
Yes, We can help you with a partial cancellation. Please write to at teaingredients@gmail.com or call us on 8400632370
Refund will be done in the same account from which the payment was made, and it will reflect in your account once the refund is complete.
It takes up to 7 business working days to make the refund to your account.
Help
Give us a shout if you have any other questions and/or concerns.
Email: teaingredients@gmail.com
Phone: +91 8400 632370
Real time Visitor right now

Generally People take cornflower tea to treat fever, constipation, water retention, and chest congestion. They also take it as a tonic, bitter, and liver and gallbladder stimulant. Women take it for menstrual disorders and vaginal yeast infections. Some people apply cornflower directly to the eye for irritation or discomfort.
Used fresh or dry, their petals make fantastic food confetti or mix into cream cheese, salads or spring rolls for pops of colour. Of course they're beautiful on cakes and cocktails too.
- 1 cup Earl Gray tea loose leaf.
- 1/2 cup Lavender flower buds.
- 1/2 cup Cornflower petals.
- 1/4 cup Chamomile flowers.